This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1230 Vienna,
BASLER GASSE - NEUBAU ERSTBEZÜGE MIT GARAGE in 1230 WIEN
Contact
Key figures
Living area | 68.06 m² |
---|---|
Utilisation area | 78.07 m² |
Total area | 78.07 m² |
Terrace area | 10.01 m² |
Floor | 2. DG |
Rooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
Basement | 1.95 m² |
Available from | ab sofort |
Rental period | 5 Jahre |
Construction type | Neubau |
---|---|
Condition | ERSTBEZUG |
HWB (kWh / qma) | 29.00 kWh/m²a |
HWB class (Thermal heat requirement) | B |
GEE Value | 0.63 |
GEE class (Energy efficiency factor) | A+ |
Costs
Net rent | 1,038.19 € |
---|---|
Service charge | 142.72 € |
Value-added tax | 118.09 € |
Total rent | 1,299.00 € |
Commission | Gemäß Erstauftraggeberprinzip bezahlt der Abgeber die Provision. |
Property description
The broker declares that – contrary to the common practice of dual brokerage in the real estate industry – they only work for the landlord.
Property features
- tiles
- parquet
- central heating
- open kitchen
- passenger elevator
- shower
- basement garage
- underground station close by
- air source heat pump
- balcony/terrace facing southwest
- bicycle storeroom
- storage room
- external sun protection
- toilets
- bricks & concrete
- double glazing windows
- Plastic windows
Downloads
Location and connectivity
Contact
Thomas Kopatsch