This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1100 Vienna,
Erlachgasse | Kellerflächen zu vermieten, flexibel teilbar | 6 Monate mietfrei
Contact
Key figures
Utilisation area | 136.21 m² |
---|---|
Total area | 136.21 m² |
Floor | 1. KG (Keller) |
Available from | sofort |
Construction type | Altbau |
---|---|
Condition | SANIERUNGSBEDUERFTIG |
Costs
Net rent | 204.32 € |
---|---|
Service charge | 354.15 € |
Value-added tax | 111.69 € |
Total rent | 670.16 € |
Commission | 3 Bruttomonatsmieten zzgl. 20% USt. |
Property description
Property features
Downloads
Location and connectivity
Contact
Thomas Kopatsch