This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1160 Vienna,
Lienfeldergasse | Hofgebäude mit barrierefreien Gewerbeflächen in Erdgeschoss und Lager im UG zu vermieten
Contact
Key figures
Office area | 140.86 m² |
---|---|
Utilisation area | 295.81 m² |
Storage area | 295.81 m² |
Total area | 295.81 m² |
Floor | EG (ebenerdig) |
Number of toilets | 2 |
Basement | 151.55 m² |
Available from | nach Abstimmung |
Rental period | 5 Jahre |
Construction type | Neubau |
---|---|
Condition | GEPFLEGT |
HWB (kWh / qma) | 138.90 kWh/m²a |
HWB class (Thermal heat requirement) | E |
GEE Value | 1.84 |
GEE class (Energy efficiency factor) | D |
Costs
Net rent | 2,366.12 € |
---|---|
Service charge | 558.47 € |
Value-added tax | 584.91 € |
Total rent | 3,880.00 € |
Commission | 3 Bruttomonatsmieten zzgl. 20% USt. |
Property description
Property features
- gas
- central heating
- freight elevator
- parking-uncovered
- underground station close by
- separate toilets
Downloads
Location and connectivity
Contact
Thomas Kopatsch