This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1140 Vienna,
GARTENBLICK | GRÜNOASE MIT 35 MODERNEN ERSTBEZÜGEN + TIEFGARAGE IN 1140 WIEN
Contact
Key figures
Living area | 31.04 m² |
---|---|
Utilisation area | 37.18 m² |
Total area | 37.18 m² |
Balcony area | 6.14 m² |
Floor | EG (Ebene Hauseingang) |
Rooms | 1 |
Number of bathrooms | 1 |
Number of toilets | 1 |
Basement | 1.09 m² |
Available from | sofort |
Construction type | Neubau |
---|---|
Condition | ERSTBEZUG |
HWB (kWh / qma) | 30.30 kWh/m²a |
HWB class (Thermal heat requirement) | B |
GEE Value | 0.71 |
GEE class (Energy efficiency factor) | B |
Costs
Purchase price | 220,000.00 € |
---|---|
Service charge | 45.63 € |
Commission | 3% des Kaufpreises zzgl. 20% USt. |
Property description
Property features
Downloads
Location and connectivity
Contact
DI Constantin Mayer