This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1140 Vienna,
GARTENBLICK | GRÜNOASE MIT 35 MODERNEN ERSTBEZÜGEN + TIEFGARAGE IN 1140 WIEN
Contact
Key figures
Living area | 35.33 m² |
---|---|
Utilisation area | 71.79 m² |
Total area | 71.79 m² |
Terrace area | 13.07 m² |
Garden area | 23.39 m² |
Floor | 1. KG (Gartenebene) |
Rooms | 2 |
Number of toilets | 1 |
Basement | 0.96 m² |
Available from | sofort |
Construction type | Neubau |
---|---|
Condition | ERSTBEZUG |
HWB (kWh / qma) | 30.30 kWh/m²a |
HWB class (Thermal heat requirement) | B |
GEE Value | 0.71 |
GEE class (Energy efficiency factor) | B |
Costs
Purchase price | 299,000.00 € |
---|---|
Service charge | 60.35 € |
Commission | 3% des Kaufpreises zzgl. 20% USt. |
Property description
Property features
Downloads
Location and connectivity
Contact
Thomas Kopatsch