This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1040 Vienna,
ATTRAKTIVE STAFFELMIETE! BÜRO MIT TOP VERKEHRSANBINDUNG SCHON AB € 9/m2 !
Contact
Key figures
Apartment number | 1 |
---|---|
Office area | 196.23 m² |
Utilisation area | 213.63 m² |
Total area | 235.74 m² |
Terrace area | 17.40 m² |
Floor | EG (Hochparterre) |
Rooms | 4.5 |
Number of bathrooms | 1 |
Number of toilets | 3 |
Available from | nach Vereinbarung |
Rental period | 10 Jahre |
Construction type | Altbau |
---|---|
Condition | GEPFLEGT |
HWB (kWh / qma) | 143.70 kWh/m²a |
HWB class (Thermal heat requirement) | D |
GEE Value | 2.10 |
GEE class (Energy efficiency factor) | D |
Costs
Net rent | 1,766.07 € |
---|---|
Service charge | 722.00 € |
Value-added tax | 497.61 € |
Total rent | 2,985.68 € |
Commission | 3 Bruttomonatsmieten zzgl. 20% USt. |
Property description
Property features
- radiator
- fitted kitchen
- shower
- cleaning service
- Internet
- garage
- alarm system
- security cam
- underground station close by
- district heating
- balcony/terrace facing northeast
- urinal
- bicycle storeroom
- storage room
- swing doors
- IT cabling CAT 6
- internal sun protection
- workplace-friendly lighting
- ceiling Light
- toilets
- separate toilets
- Plastic windows
Downloads
Location and connectivity
Contact
Thomas Kopatsch